| Mile Post* |
Station Number |
Station Name |
Telegraph Call Sign |
Tracks | Facilities | Notes |
|---|---|---|---|---|---|---|
| Houston - Grand Central | HQ | H&TC passenger station via GH&SA and H&TC. | ||||
| 176.1 | Houston Freight Yard | ND | Bell Yard? | |||
| H&TC Crossing | Tower 104 (Bellaire) - SA&AP & H&TC interlocker. | |||||
| 169.9 | 6 | Bellaire Junction | ||||
| 168.9 | 7 | Bellaire | ||||
| 165.7 | 10 | Jeannetta | ||||
| 161.4 | 15 | Alief | ||||
| 155.6 | 21 | Clodine | CD | |||
| 149.8 | 26 | Gaston | ||||
| 146.0 | 30 | Flewellen | ||||
| 142.7 | 33 | Fulshear | FU | |||
| 137.9 | 38 | Simonton | SI | |||
| GC&SF Crossing | Tower 51 (Wallis) - SA&AP & GC&SF interlocker. | |||||
| 131.4 | 45 | Wallis | WX | |||
| 122.6 | 54 | Chesterville | ||||
| GH&SA & GC&SF Crossing | Tower 115 (Eagle Lake) - SA&AP, GH&SA, & GC&SF interlocker. | |||||
| GC&SF Crossing | GH&SF spur to GH&SA depot. | |||||
| 114.7 | 61 | Eagle Lake | DE | |||
| 110.0 | 66 | Slutter | ||||
| 106.5 | 70 | Altair | CH | |||
| 99.2 | 77 | Rock Island | RI | |||
| 93.4 | 83 | Cheetham | ||||
| 92.5 | 84 | Sheridan | BA | |||
| 84.7 | 91 | Sublime | SU | |||
| 75.4 | 101 | Halletsville | HA | |||
| 69.0 | 107 | Mont | ||||
| 64.4 | 112 | Sweet Home | D | |||
| 58.3 | 118 | Yoakum | Q | Main SA&AP yards, shops, and roundhouse. | ||
| 49.9 | 126 | Edgar | ||||
| 41.2 | 135 | Cuero | CO | Connection with GH&SA. | ||
| GH&SA Crossing | ||||||
| 33.8 | 142 | Buchel | ||||
| 24.8 | 151 | Yorktown | MS | |||
| 16.9 | 159 | Nordheim | NO | |||
| 9.7 | 166 | Runge | UX | |||
| 6.2 | 170 | Stoner | ||||
| 0.0 | 176 | Kenedy | KY | Junction with San Antonio-Corpus Christi Division |
Codes
Facility Codes: F=Fuel, W=Water, Y=Wye, L=Yard Limits, S=Scales,
T=Turntable.
Siding Track Codes: P=Passing, C=Passing Track Not Kept Clear,
M=Miscellanous, S=Spur.
Track codes are followed by track capacity by car count. Codes P
and C include the engine and caboose.
Source - SA&AP Employee Timetable No. 65, 08/08/1920
*Note - Distance from Kenedy
Divisions
Houston | San Antonio-Corpus
Christi |
Waco
Branches
Falfurrias | Kerrville | Lockhart | Rockport
GH&SA Extension
Brownsville |
McAllen
Last Revised: 11/18/2007