This line was built under the SA&AP charter after the SA&AP was leased to the SP controlled GH&SA.
| Mile Post* |
Station Number |
Station Name |
Telegraph Call Sign |
Tracks | Facilities | Notes |
|---|---|---|---|---|---|---|
| 79.6 | Falfurrias | |||||
| 89.9 | Barroso | |||||
| 102.8 | Rachal | |||||
| 107.4 | Hartland | |||||
| 116.2 | Dix | |||||
| 125.3 | Linn | |||||
| 130.5 | Solino | |||||
| 134.2 | Alsonia | |||||
| 136.0 | Tower 149 | MP Crossing | ||||
| 140.6 | Edinburg Yard | |||||
| 142.7 | Edinburg Junction | |||||
| 143.6 | Edinburg | |||||
| 148.1 | Merito | |||||
| 152.0 | MP Crossing | |||||
| 152.2 | McAllen |
Source - SP Employee Timetable No. 52, Victoria Division, 4/6/1930
*Note - Distance from Skidmore
Divisions
Houston | San Antonio-Corpus
Christi |
Waco
Branches
Falfurrias | Kerrville | Lockhart | Rockport
GH&SA Extension
Brownsville |
McAllen
Last Revised: 01-28-12